The Highfield Family and their relations
A family through history

| Name | John Galton | |
| Suffix | Esquire | |
| Born | 1671 | Yatton, Somerset, England    | 
| Gender | Male | |
| Died | 1743 | Taunton, Somerset, England    | 
| Person ID | I169 | Lindley-Highfield of Ballumbie Castle Genealogy | 
| Last Modified | 6 Apr 2022 | |
| Father | John Galton, Esquire,   b. 1650, Winterborne Kingston, Dorset, England  ,   d. 1685, Yatton, Somerset, England    (Age 35 years)  | |
| Relationship | Birth | |
| Mother | Bridget Tucker (née Lacey) | |
| Relationship | Birth | |
| Family ID | F84 | Group Sheet | Family Chart | 
| Family | Sarah Button,   b. 8 Feb 1682, Bristol, Somerset, England    | |||
| Married | 4 Nov 1703 | Taunton, Somerset, England    | 
||
| Type: Quaker | ||||
| Children | 
  | 
|||
| Last Modified | 6 Apr 2022 | |||
| Family ID | F85 | Group Sheet | Family Chart | ||
We strive to document significant facts in this family tree. If you have something to add, please let us know.