The Highfield Family and their relations
A family through history

| Name | Ellen Harris | |
| Born | About 1880 | Glasbery, Breconshire, Wales, UK    | 
| Gender | Female | |
| Person ID | I85 | Lindley-Highfield of Ballumbie Castle Genealogy | 
| Last Modified | 13 Mar 2022 | |
| Family | John Worthy Musselwhite,   b. 1878, Sutton Veny, Wiltshire, England, UK  ,   d. 1946, Bedwellty, Wales, UK    (Age 68 years)  | |||
| Married | 5 Oct 1896 | Ptrid Mynach, Wales, UK    | 
||
| Children | 
  | 
|||
| Last Modified | 13 Mar 2022 | |||
| Family ID | F41 | Group Sheet | Family Chart | ||
We strive to document significant facts in this family tree. If you have something to add, please let us know.