The Highfield Family and their relations
A family through history

| 1. | Ada Goodfellow, School Teacher was born on 18 Oct 1877 in Tunstall, Staffordshire, UK; died on 20 Jan 1964 in Birmingham, England, UK. Ada married Joseph Henry Highfield, Headmaster on 4 Jun 1900 (Wesleyan Chapel) in Wolstanton, Staffordshire, England, UK. Joseph was born on 10 Mar 1879 in Chesterton, Wolstanton, Staffordshire, UK; died on 25 Aug 1928 in Birmingham, England, UK. [Group Sheet] [Family Chart]
|
| 2. | Charles Leonard Highfield, MRPharmS Charles married Phyllis Jenkinson on 4 Jun 1938 (Church of England) in Christ Church, Summertown, Birmingham, UK. Phyllis (daughter of Percival Haden Jenkinson, Farmer and Eliza Mountain) was born on 2 Nov 1912 in Swinton, Yorkshire, England, UK; died in 1993 in Walsall, West Midlands, UK; was buried in 1993 in St Matthew's Church, Walsall, West Midlands, UK. [Group Sheet] [Family Chart]
|
| 3. | Irene Lavinia Highfield, School Teacher Irene married Horace Laister, Headmaster in 1924 (Church of England) in Cleobury Mortimer, Shropshire, England, UK. Horace was born in 1895 in Rowley Regis, Staffordshire, England, UK; died in 1931 in Shropshire, England, UK. [Group Sheet] [Family Chart]
Irene married James Bates in 1934 (Church of England) in Birmingham, Warwickshire, England, UK. James was born on 26 Aug 1892 in West Bromwich, Stafforshire, England, UK; died in 1977 in Birmingham, Warwickshire, England, UK. [Group Sheet] [Family Chart]
|
| 4. | Winifred May Highfield, School Teacher Winifred married Wilfred Edgar Aston, Farmer in 1927 in Birmingham, Warwickshire, England, UK. Wilfred was born on 11 Feb 1899 in Mamble, Worcestershire, England, UK; died in 1976 in Worcestershire, England, UK. [Group Sheet] [Family Chart] |
| 5. | Joseph William Highfield |
| 6. | Lilian Vera Highfield, School Teacher Lilian married Canon Charles Hand, BA in 1932 in Birmingham, Warwickshire, England, UK. Charles was born on 17 Jun 1908 in Herefordshire, England, UK; died on 2 Feb 1994 in Warndon, Worcestershire, England, UK. [Group Sheet] [Family Chart] |
| 7. | Frank Graham Highfield |
| 8. | Dorothy Mary Highfield |
| 9. | Gregory Paul Highfield, FLS FRAI Gregory married Andrea Paula Dale [Group Sheet] [Family Chart]
|
| 10. | Peter Laister, BSc Tech, FIChemE, FUMIST |
| 11. | Michael Laister, BSc |
| 12. | Bryan Highfield Laister, MA (Cantab), FRSA |
| 13. | James Roger Bates James married Sylvia Willis [Group Sheet] [Family Chart]
|
| 14. | Mark Paul Lindley-Highfield of Ballumbie Castle, FRSA FSAScot FRAI FRGS FHEA CEA Mark married Natalia Vovk [Group Sheet] [Family Chart] Mark married Lallyalice Amy Lillyanna Lindley, MA (Hons) [Group Sheet] [Family Chart] Mark married Bethan Frances Marion Musselwhite, MGBT [Group Sheet] [Family Chart]
|
| 15. | Peter James Richards-Highfield Peter married Rebbeca Marie Richards, LLB [Group Sheet] [Family Chart]
|
| 16. | Nicholas James Bates, DA, Duran Duran Nicholas married Julie Anne Friedman [Group Sheet] [Family Chart]
|
We strive to document significant facts in this family tree. If you have something to add, please let us know.