The Highfield Family and their relations
A family through history
Matches 1 to 7 of 7 for First Name starts with ANN AND Tree equals Lindley-Highfield of Ballumbie Castle Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I93 | b. 1758 | Sutton Veny, Wiltshire, England, UK ![]() |
2 | ![]() | I50 | b. 12 Feb 1748 | Caverswall, Staffordshire, England, UK ![]() |
3 | ![]() | I54 | ||
4 | ![]() | I124 | ||
5 | ![]() | I148 | ||
6 | ![]() | I127 | ||
7 | ![]() | I58 | b. 1804 | Cheadle, Cheshire, England, UK ![]() |
We strive to document significant facts in this family tree. If you have something to add, please let us know.