The Highfield Family and their relations
A family through history
Matches 1 to 5 of 5 for Last Name equals APPLEFORD AND Tree equals Lindley-Highfield of Ballumbie Castle Genealogy
| # |  Last Name, Given Name(s)    | 
		Person ID |  Born/Christened    | 
		Location | 
|---|---|---|---|---|
| 1 |   Appleford, Anne | I93 | b. 1758 | Sutton Veny, Wiltshire, England, UK     | 
| 2 |   Appleford, Daniel yeoman, of Rockley | I98 | b. 1664 | Ramsbury, Wiltshire, England, UK     | 
| 3 |   Appleford, Daniel | I94 | b. 1733 | Mildenhall, Wiltshire, England, UK     | 
| 4 |   Appleford, Rebecca | I121 | b. 1715 | Ramsbury, Wiltshire, England, UK     | 
| 5 |   Appleford, Stephen yeoman and maltster | I96 | b. 1710 | Ogbourne St Andrew, Wiltshire, UK     | 
We strive to document significant facts in this family tree. If you have something to add, please let us know.