The Highfield Family and their relations
A family through history
Matches 1 to 11 of 11 for Last Name equals LONG AND Tree equals Lindley-Highfield of Ballumbie Castle Genealogy
| # |  Last Name, Given Name(s)    | 
		Person ID |  Born/Christened    | 
		Location | 
|---|---|---|---|---|
| 1 |   Long, Dorothy Frances | I135 | b. 1882 | Willesden, Middlesex. England, UK     | 
| 2 |   Long, Francis Stephen Esquire | I126 | b. 1779 | Sutton Veny, Wiltshire, England, UK     | 
| 3 |   Long, Francis Stephen Esquire | I128 | b. 1811 | Bishopstrow, Wiltshire, England, UK     | 
| 4 |   Long, Francis Stephen Gentleman | I130 | b. 1850 | Bulford, Wiltshire, England, UK     | 
| 5 |   Long, Marion Ellen | I134 | b. About 1880 | Willesden, Middlesex. England, UK     | 
| 6 |   Long, Mary | I103 | b. 1730 | Sutton Veny, Wiltshire, England, UK     | 
| 7 |   Long, Samuel yeoman | I104 | b. 1796 | Sutton Veny, Wiltshire, England, UK     | 
| 8 |   Long, Stephen yeoman | I106 | ||
| 9 |   Long, Stephen yeoman | I122 | b. 1693 | Sutton Veny, Wiltshire, England, UK     | 
| 10 |   Long, William Gentleman | I125 | b. 1777 | Sutton Veny, Wiltshire, England, UK     | 
| 11 |   Long, William Francis Gentleman | I123 | b. 1748 | Sutton Veny, Wiltshire, England, UK     | 
We strive to document significant facts in this family tree. If you have something to add, please let us know.